







































Property Attributes
- MLS#1064499
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaNE
- NeighborhoodWoodbridge Sec 02
- Zip78753
- StyleSingleFamilyResidence
- Year Built1978
- Taxes3530
- Price$ 485,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2030
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keeping It Realty
Property Description
Welcome to this breath-taking home w/ a unique floorpan that gives you a traditional but modern spin throughout the home. This home showcases spectacular traditional yet modern possibilities. (**Bars on windows are easily removable with simple sliding pin**) This home offers MUST SEE granite counter tops with new real hardwood floors throughout the home and Master Bedroom. Handcrafted wood cabinetry , 3 renovated Bathrooms with custom tile and finishes, 2 Master Bedrooms with vanities, Functional Fireplace, Central Air & Heat, Private covered patio with an oasis of a backyard which has fully functional lighting, and newly maintained irrigation system for the entire property. This amazing backyard also has a custom built fire pit. Huge formal living room and dining room that can be used for various sources of entertainment. Ideal location, since its less than 3 minutes from the I-35 highway, close to shopping, dining and entertainment. Minutes to Mopac, The Domain and Downtown Austin.
Middle School |
---|
Dobie (Austin ISD) Middle School |
Price History | |
---|---|
12/9/2020 | Listed $485,999 |
General Features
Accessibility | AccessibleKitchenAppliances, AccessibleFullBath, AccessibleClosets, CommonArea, AccessibleKitchen, CentralLivingArea, ReinforcedFloors, AccessibleHallways |
---|---|
Appliances | BuiltInGasOven, BuiltInGasRange, BuiltInOven, Dryer, Dishwasher, ExhaustFan, Disposal, Microwave, Oven |
Association Fee Includes | SeeRemarks |
Association Y/N | No |
Attached Garage | Yes |
Community Features | KitchenFacilities, Curbs, DisplayWindow |
Elementary School | Other |
Energy Efficient | SeeRemarks |
Exterior Features | CoveredCourtyard, Garden, Lighting, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Heating | Central |
High School | Other |
High School District | Austin ISD |
Interior Features | SeparateFormalDiningRoom, EatinKitchen, MultipleLivingAreas, MultipleDiningAreas, SeeRemarks |
Levels | One |
MLS Area | NE |
Middle/Junior High School | Dobie (Austin ISD) |
New Construction | No |
Parking Features | AdditionalParking, Attached, Concrete, Covered, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | SeeRemarks |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | City, Neighborhood, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Circulating, FamilyRoom, Gas, GasStarter, Stone |
Full Baths | 3 |
Living Area | 2030.0 |
Main Level Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Full, FrontYard, Gate, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, Garden, SprinklersInRear, SprinklersInFront, Landscaped, SprinklersAutomatic, SprinklersInGround, FewTrees |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
View Y/N | Yes |
Water Source | SeeRemarks |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool