


























Property Attributes
- MLS#1200059
- TypeBackup
- CountyWILLIAMSON
- CityGeorgetown
- AreaCLN
- NeighborhoodEscalera Ranch Sec 01 PUD
- Zip78628
- StyleSingleFamilyResidence
- Year Built2007
- Taxes13881
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3383
- Lot Size3.19 Acres
Listing Provided Courtesy Of:
JBGoodwin REALTORS NW
Property Description
Custom Hill Country one-story Texas Limestone home with standing seam metal roof and 4 car garage on 3 acres. White kitchen with porcelain apron farmhouse sink, tall glass front white cabinets, under cabinet ligting, overside granite island, custom tray drawers, pull outs , trash bin, cooktop (propane gas), double ovens, open concept, deep covered patio with summer kitchen grill (propane) and limestone pavers, many custom features like 8 foot solid core doors and tall baseboards, wood floors in 5foot engineered planks...and a Tesla 20-60 amp wall circuit
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | Stiles Middle School | Rouse High School |
Price History | |
---|---|
11/19/2020 | Listed $850,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Cooktop, DoubleOven, Dishwasher, Disposal, PropaneCooktop |
Association Fee Includes | CommonAreas |
Association Name | Escalera Ranch |
Association Y/N | Yes |
Community Features | CommonGroundsArea |
Elementary School | Parkside |
Energy Efficient | Windows |
Exterior Features | DogRun, GasGrill, OutdoorGrill |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 4.0 |
HOA Fee | 180.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Rouse |
High School District | Leander ISD |
Interior Features | Bookcases, TrayCeilings, CeilingFans, HighCeilings, InLawFloorplan, KitchenIsland, MainLevelMaster, MurphyBed, NoInteriorSteps, OpenFloorplan, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Stiles |
New Construction | No |
Parking Features | GarageFacesSide |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | AerobicSeptic |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 3383.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 4.0 |
---|---|
Fencing | Livestock |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | ManyTrees, TreesLargeSize |
Lot Size Acres | 3.19 |
Lot Size Area | 3.19 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool