





































Property Attributes
- MLS#3781024
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodSun City Georgetown Nbrhd 34
- Zip78633
- StyleSingleFamilyResidence
- Year Built2007
- Taxes7059
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1888
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
ERA Colonial Real Estate
Property Description
Roof and Gutters, Microwave, and A/C replaced in 2020. This exceptionally well maintained Vernon Hill (Longstreet) is centrally located very near the Pickle Ball/Tennis Courts, Amenity Center, Woodshop, and City Market. Screened porch with ceiling fan, and extended patio with stone sitting walls. Wooded/Greenbelt area across the street.
Elementary School | Middle School | High School |
---|---|---|
NA_Sun_City Elementary School | NA_Sun_City Middle School | NA_Sun_City High School |
Price History | |
---|---|
11/13/2020 | Listed $350,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, ElectricRange, Disposal, Microwave, PlumbedForIceMaker, WaterSoftenerOwned, SelfCleaningOven |
Association Fee Includes | CommonAreas |
Association Name | Sun City Comm Assoc |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | DogPark, FitnessCenter, Golf, Library, Pool, PlannedSocialActivities, PuttingGreen, Restaurant, TennisCourts, TrailsPaths |
Elementary School | NA_Sun_City |
Exterior Features | RainGutters |
Flooring | Tile |
Garage Spaces | 2.0 |
HOA Fee | 1200.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | NA_Sun_City |
High School District | Georgetown ISD |
Interior Features | CeilingFans, SeparateFormalDiningRoom, DoubleVanity, EatinKitchen, FrenchDoorsAtriumDoors, KitchenIsland, MultipleDiningAreas, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, RecessedLighting |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | NA_Sun_City |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1888.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, NearGolfCourse, SprinklersAutomatic, TreesMediumSize |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool