



























Property Attributes
- MLS#4055984
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodSorento Condos
- Zip78660
- StyleSingleFamilyResidence
- Year Built2019
- Taxes1230
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1310
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Realty Austin
Property Description
This charming 2 story home sits on an oversized corner lot. It features 3 beds, 2.5 baths and looks like a model home! White cabinets throughout, quartz counter tops, stainless steel appliances, high ceilings, recessed lighting, and tons of natural light. All flooring is wood laminate and tile - NO CARPET. Upgraded walk in master shower with seamless glass. Full sprinkler system. HOA covers front yard maintenance and access to the full Sorento amenity center with community pool. Fantastic location Fantastic location with the neighborhood situated near the walking and biking trails at Lake Pflugerville. 4 miles to Costco, Target, Torchys, Chick-Fil-A, Home Depot and more. Easy access to nearby toll roads; 3 miles to 130 Toll and 45 Toll.
Elementary School | Middle School | High School |
---|---|---|
Mott Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
1/7/2021 | Listed $255,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasOven, GasCooktop, Disposal, Microwave |
Association Fee Includes | MaintenanceGrounds |
Association Name | Sorento |
Association Y/N | Yes |
Attached Garage | No |
Community Features | Barbecue, CommonGroundsArea, Curbs, DogPark, FitnessCenter, Playground, Park, Pool, StreetLights, Sidewalks, TrailsPaths |
Elementary School | Mott |
Exterior Features | InWallPestControlSystem, PrivateYard |
Flooring | Laminate, Tile |
Garage Spaces | 2.0 |
HOA Fee | 165.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | CeilingFans, HighCeilings, InteriorSteps, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Cele |
New Construction | No |
Parking Features | AlleyAccess, Detached, Garage, GarageDoorOpener, ParkingPad |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1310.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Alley, CornerLot, Landscaped, SprinklersInGround, TreesSmallSize |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool