









Property Attributes
- MLS#4934878
- TypePending
- CountyCOMAL
- CityNew Braunfels
- AreaCM
- NeighborhoodCloud Country
- Zip78130
- StyleSingleFamilyResidence
- Price$ 346,328
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2426
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Brothers Group Inc
Data Source:
Austin Board of REALTORS
Property Description
Great new home in Cloud Country home features Granite in kitchen,Wood look tile in all common areas, Separate tub and shower in master bath, 4 bedroom 3 full bath, Covered back patio and much more. Close to shopping at Creekside and entertainment in Gruene, call to make a appointment to see this home, (Ready April)
Elementary School | Middle School | High School |
---|---|---|
Oak Creek Elementary School | Canyon Intermediate Middle School | Canyon High School |
Price History | |
---|---|
2/15/2021 | Listed $346,328 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, FreeStandingElectricRange, Disposal, Microwave, PlumbedForIceMaker, SelfCleaningOven |
Association Fee Includes | CommonAreas |
Association Name | Cloud Country HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, CommunityMailbox, Pool, StreetLights, Sidewalks, TrashPickupDoortoDoor, Curbs |
Elementary School | Oak Creek |
Exterior Features | Balcony |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 400.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Canyon |
High School District | Comal ISD |
Interior Features | SeparateFormalDiningRoom, DoubleVanity, EatinKitchen, GraniteCounters, InteriorSteps, KitchenIsland, MultipleLivingAreas, MultipleDiningAreas, OpenFloorplan, Pantry, SoakingTub, WalkInClosets |
Levels | Two |
MLS Area | CM |
Middle/Junior High School | Canyon Intermediate |
New Construction | Yes |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2426.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac, Level |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool