






























Property Attributes
- MLS#5484203
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodHeatherwilde Sec 01
- Zip78660
- StyleSingleFamilyResidence
- Year Built1996
- Taxes4436
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1458
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Multiple offers received. Deadline, Sunday at 9PM. Please submit your highest and best. Review will be Monday. This 1 story beauty with updates containing a great backyard and location is a must see! Features include a wonderful outdoor living space with a large, partially covered deck overlooking a backyard with no neighbors and a gate leading to an amazing greenspace/hike and bike trail and creek! Bright open living space with a shiplap feature wall flows into a completely remodeled kitchen with new SS appliances with gas range, farmhouse sink and granite countertops. Easy to maintain laminate wood floors throughout; no carpet, updated guest bathroom, upgraded light fixtures and fresh exterior/interior paint. Enjoy several great parks within easy walking distance plus a community pool, tennis courts, club house and all this community has to offer!
Elementary School | Middle School | High School |
---|---|---|
Windermere Elementary School | Pflugerville Middle School | Pflugerville High School |
Price History | |
---|---|
1/7/2021 | Listed $269,000 |
General Features
Accessibility | None |
---|---|
Appliances | ConvectionOven, Dishwasher, Disposal, GasOven, GasRange, GasWaterHeater, Microwave, RangeHood, WaterSoftenerRented, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Estates of Heatherwilde |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, DogPark, Fishing, InternetAccess, PetAmenities, Playground, Park, Pool, TennisCourts, TrailsPaths, Curbs |
Elementary School | Windermere |
Exterior Features | Lighting, NoExteriorSteps, RainGutters |
Flooring | Laminate, Tile |
Garage Spaces | 2.0 |
HOA Fee | 260.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Pflugerville |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, CeilingFans, EatinKitchen, KitchenIsland, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, SmartThermostat, WalkInClosets, HighSpeedInternet, ProgrammableThermostat |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Pflugerville |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | ParkGreenbelt, Pasture, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1458.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, Landscaped |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool