




























Property Attributes
- MLS#5950290
- TypePending
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodWindmill Ridge
- Zip78634
- StyleSingleFamilyResidence
- Year Built2005
- Taxes9169
- Price$ 699,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3419
- Lot Size10.79 Acres
Listing Provided Courtesy Of:
First American Properties
Property Description
Once thru the gate you are on a winding driveway that circles in front of a one-owner custom built all masonry home . Steps lead to a large covered front porch over looking a panoramic view. Inside this inviting home there is over 3400 sq ft of livable space- all bedrooms are down. Only room up is a very LARGE Flex room with built-ins. 3 car high ceiling garage - All on 10+ fence acres - Too many extras to mention in limited space.Restrictions: Yes Sprinkler Sys:Yes AGENT NUMBER IS 512-584-3820
Elementary School | Middle School | High School |
---|---|---|
Hutto Elementary School | Hutto Middle School | Hutto High School |
Price History | |
---|---|
7/6/2020 | Listed $739,950 |
8/22/2020 | 6% - $699,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricCooktop, ExhaustFan, ElectricWaterHeater, Disposal, Microwave, WaterSoftenerOwned, SelfCleaningOven |
Association Fee Includes | Insurance |
Association Name | Windmill Ridge |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None |
Elementary School | Hutto |
Exterior Features | PrivateYard, RainGutters, RVParkingRVHookup |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
HOA Fee | 0.0 |
HOA Fee Frequency | SeeRemarks |
Heating | Central, Electric |
High School | Hutto |
High School District | Hutto ISD |
Interior Features | BreakfastBar, CrownMolding, CofferedCeilings, DoubleVanity, HighCeilings, InLawFloorplan, InteriorSteps, MultipleLivingAreas, MainLevelMaster, Pantry, SeeRemarks, WalkInClosets |
Levels | Two |
MLS Area | HU |
Middle/Junior High School | Hutto |
Parking Features | Attached, DoorMulti, Garage, GarageDoorOpener, GarageFacesSide |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Panoramic, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, SeeRemarks |
Full Baths | 3 |
Living Area | 3419.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3419.0 |
---|---|
Covered Spaces | 3.0 |
Fencing | ChainLink, Fenced, Livestock, SeeRemarks |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | FlagLot, Private, SprinklersAutomatic, SprinklersInGround, SeeRemarks, SprinklersPartial, TreesMediumSize |
Lot Size Acres | 10.79 |
Lot Size Area | 10.79 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool