
















Property Attributes
- MLS#6054660
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodSpring Condo Amd
- Zip78703
- StyleCondominium
- Year Built2007
- Taxes14703
- Price$ 739,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1061
Listing Provided Courtesy Of:
Austin Fine Properties LLC
Property Description
Stunning views of Lady Bird Lake and easy access to the wonderful Market District with Lifetime fitness and more. Tons of natural light with large windows over looking the lake and South. Wood flooring throughout , tile in baths. Amenities include beautiful lap pool, bbq /outdoor kitchen, poolside cabanas, resident lounge, guest suites, 24 hr. concierge, secure parking, Walk across the street to Whole foods, Trader Joes, shopping and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
1/7/2021 | Listed $739,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, ExhaustFan, Microwave, Oven, Range, Refrigerator, StainlessSteelAppliances, Washer |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, MaintenanceGrounds, Parking, Trash, Water |
Association Name | Spring Condominiums |
Association Y/N | Yes |
Community Features | Barbecue, CommonGroundsArea, Pool, TrailsPaths |
Elementary School | Mathews |
Exterior Features | Balcony, Barbecue, GasGrill, OutdoorGrill |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 531.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | MainLevelMaster, RecessedLighting, Bar, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | FlatTile |
Sewer | PublicSewer |
Spa Features | Community, HotTub |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 2603 |
View | City, ParkGreenbelt, Lake, Panoramic, Water |
Water Body Name | See Remarks |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1061.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | Views |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool