


Property Attributes
- MLS#6356162
- TypePending
- CountyBASTROP
- CityCedar Creek
- AreaBW
- NeighborhoodDouble Eagle Ranch
- Zip78612
- StyleSingleFamilyResidence
- Price$ 469,267
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2251
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
HomesUSA.com
Property Description
MLS# 6356162 - Built by Brohn Homes - June completion! ~ Gorgeous just under acre lot! Beautiful 1 story 2251 square foot 4 bedroom 3 bath home with gourmet kitchen , soaring ceilings and open concept; excellent for entertaining! Enjoy your fabulous view on your extended back patio! Located in Double Eagle Ranch, minutes to toll 130, 10 minutes to Tesla and Airport, 25 minutes to downtown Austin! Shopping 10 minutes away in Bastrop!
Elementary School | Middle School | High School |
---|---|---|
Bluebonnet (Bastrop ISD) Elementary School | Cedar Creek Middle School | Cedar Creek High School |
Price History | |
---|---|
12/14/2020 | Listed $469,267 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, Cooktop, Dishwasher, ElectricCooktop, Disposal, Microwave, VentedExhaustFan |
Association Fee Includes | CommonAreas |
Association Name | PAMco |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox, InternetAccess |
Elementary School | Bluebonnet (Bastrop ISD) |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 350.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Cedar Creek |
High School District | Bastrop ISD |
Interior Features | DoubleVanity, EntranceFoyer, HighCeilings, KitchenIsland, NoInteriorSteps, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets, WiredforSound, HighSpeedInternet |
Levels | One |
MLS Area | BW |
Middle/Junior High School | Cedar Creek |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener, GarageFacesSide |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | AerobicSeptic |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, FannieMae, TexasVet, USDALoan, VALoan |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Laundry Features | ElectricDryerHookup |
Living Area | 2251.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | GentleSloping, SprinklersAutomatic, TreesLargeSize, Views |
Lot Size Acres | 0.97 |
Lot Size Area | 0.97 |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool