


























Property Attributes
- MLS#6808626
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCarmel
- Zip78660
- StyleSingleFamilyResidence
- Year Built2018
- Taxes7360
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1948
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Rival Realty
Property Description
Immaculate 4 bed/2 bath in highly-sought-after Carmel community. Light and bright open concept kitchen, living + dining. Upgrades include quartz countertops, hand scraped wood floors, recessed lighting, epoxy garage floors and more. Close proximity to Weiss High School, Lake Pflugerville, SH 130, SH 45, Costco, Baylor Scott & White Medical Center, Typhoon Texas Water Park, Stone Hill Town Center and the future Amazon fulfillment center.
Elementary School | Middle School | High School |
---|---|---|
Mott Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
12/18/2020 | Listed $315,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Disposal, Microwave, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Carmel |
Association Y/N | Yes |
Community Features | CommunityMailbox, Pool, TrailsPaths |
Elementary School | Mott |
Energy Efficient | SeeRemarks |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 75.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, DoubleVanity, HighCeilings, KitchenIsland, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Cele |
New Construction | No |
Parking Features | GarageFacesFront |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | WasherHookup |
Living Area | 1948.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 50x120 |
Lot Features | SprinklersInRear, SprinklersInFront, InteriorLot, Level, SprinklersInGround, TreesSmallSize |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool