

























Property Attributes
- MLS#7175444
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCANTARRA MEADOW
- Zip78660
- StyleSingleFamilyResidence
- Year Built2020
- Taxes6891
- Price$ 309,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1699
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
D.R. Horton, America's Builder
Property Description
Under construction - estimated completion in Feb 2020. This plan showcases new contemporary features, an open layout, spacious living area & great natural lighting. Extended deluxe vinyl flooring that looks like wood, quartz countertops, stainless gallery appliances, double vanity in the master bath, full sod, irrigation, gutters and a covered patio & technology package!Restrictions: Yes
Elementary School |
---|
Dessau Elementary School |
Price History | |
---|---|
7/30/2020 | Listed $309,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingRange, Disposal, Microwave, Oven |
Association Fee Includes | CommonAreas |
Association Name | CANTARRA MEADOW |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox, Curbs, Playground, Pool, Sidewalks |
Elementary School | Dessau |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 360.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, DoubleVanity, MainLevelMaster, NoInteriorSteps, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Dessau |
Parking Features | Attached, Garage, GarageFacesSide |
Pets Allowed | No |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1699.0 |
Main Level Bedrooms | 4 |
Exterior Features
Building Area Total | 1699.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, InteriorLot, TreesSmallSize |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool