



Property Attributes
- MLS#7484452
- TypePending
- CountyTRAVIS
- CityAustin
- AreaW
- NeighborhoodAmarra Drive Ph 03
- Zip78735
- StyleSingleFamilyResidence
- Year Built2021
- Taxes7229
- Price$ 3,300,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4969
- Lot Size2.02 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
PLEASE NOTE**This Spec home is currently under construction, available Spring, 2021. Currently in Foundation Stage. Heyl Homes launches their newest Furnished Model Home located at 5017 Peralta Lane!! Tour the current model home and other properties that Heyl Homes has to offer in Amarra Phase II & III of Barton Creek. The model home is open Monday-Sunday 10am-5pm.Guest Accommodations: Yes Restrictions: Yes Sprinkler Sys:Yes
Elementary School |
---|
Oak Hill Elementary School |
Price History | |
---|---|
6/29/2020 | Listed $3,300,000 |
General Features
Accessibility | None |
---|---|
Appliances | DoubleOven, Dishwasher, ENERGYSTARQualifiedAppliances, FreeStandingRange, GasCooktop, Disposal, GasWaterHeater, Microwave, Refrigerator, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Barton Creek Southwe |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, FitnessCenter, Golf, Gated |
Elementary School | Oak Hill |
Energy Efficient | Appliances |
Exterior Features | RainGutters, Barbecue |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 925.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, NaturalGas |
High School | Austin |
High School District | Austin ISD |
Interior Features | BeamedCeilings, WetBar, OpenBeamsBeamedCeailings, EntranceFoyer, HighCeilings, MultipleLivingAreas, MainLevelMaster, Pantry, RecessedLighting, WalkInClosets, WiredforSound |
Levels | One |
MLS Area | W |
Middle/Junior High School | O Henry |
Parking Features | Attached, Garage, OneCarGarage, GarageDoorOpener |
Pets Allowed | No |
Pool Features | InGround, PoolSpaCombo |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete, Tile |
Sewer | PublicSewer |
Spa Features | HotTub, InGround |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | ParkGreenbelt, Panoramic |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GreatRoom, LivingRoom |
Full Baths | 4 |
Half Baths | 1 |
Living Area | 4969.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 4969.0 |
---|---|
Covered Spaces | 3.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, NearGolfCourse, ManyTrees, SprinklersAutomatic, SprinklersInGround, SprinklersMultipleLocations, TreesLargeSize |
Lot Size Acres | 2.02 |
Lot Size Area | 2.02 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool