

























Property Attributes
- MLS#7563201
- TypePending
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodHorizon Park Sec 2
- Zip78641
- StyleSingleFamilyResidence
- Price$ 1,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Realty Austin
Property Description
Fully updated single-story home in popular Horizon Park. Kitchen is loaded with cabinets and storage, stainless appliances, quartz counters, an island and spacious dining area. Large primary bedroom with walk-in closet. Primary bath offers dual sinks, separate walk-in shower and garden tub. Secondary bedrooms are roomy and are split from the primary bedroom. Enjoy the covered patio and private back yard. Lots of nice updates from top to bottom. One small dog (less than 35lbs) preferred. Refrigerator included (will be installed soon!).
Elementary School | Middle School | High School |
---|---|---|
Pleasant Hill (Leander ISD) Elementary School | Knox Wiley Middle School | Rouse High School |
Price History | |
---|---|
12/23/2020 | Listed $1,750 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingGasRange, Disposal, GasRange, GasWaterHeater, PlumbedForIceMaker, RangeHood, SelfCleaningOven, StainlessSteelAppliances |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, Park, Pool, Curbs |
Elementary School | Pleasant Hill (Leander ISD) |
Energy Efficient | Appliances |
Exterior Features | NoExteriorSteps |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Green Sustainability | ConservingMethods |
Heating | Central, NaturalGas |
High School | Rouse |
High School District | Leander ISD |
Interior Features | BreakfastBar, TrayCeilings, CeilingFans, DoubleVanity, EntranceFoyer, EatinKitchen, KitchenIsland, LowFlowPlumbingFixtures, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, TrackLighting, WalkInClosets |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Knox Wiley |
New Construction | No |
Parking Features | Attached, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener, InsideEntrance, KitchenLevel, Lighted |
Pets Allowed | DogsOK, NumberLimit, SizeLimit |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, GasStarter |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup |
Living Area | 1716.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Full, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, SprinklersInRear, SprinklersInFront, InteriorLot, Landscaped, Level, SprinklersAutomatic, SprinklersInGround, SprinklersOnSide, TreesLargeSize, TreesMediumSize |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool