















Property Attributes
- MLS#7902222
- TypePending
- CountyWILLIAMSON
- CityRound Rock
- AreaHU
- NeighborhoodSiena
- Zip78665
- StyleSingleFamilyResidence
- Year Built2020
- Taxes8000
- Price$ 353,640
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2805
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Meritage Homes Realty
Property Description
Brand NEW energy-efficient home ready January 202! Seminole plan dual walk-in closets in the primary suite, formal dining room, massive game room, upstairs laundry, and lots of storage. Espresso cabinets, white backsplash, soft gray tile, salt 'n pepper counters, greige carpet and gray oak vinyl in our Bold package. Charming Siena community offering unbeatable convenience to entertainment, shopping, and major highways. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Veterans Hill Elementary School | Hutto Middle School | Hutto High School |
Price History | |
---|---|
12/9/2020 | Listed $353,640 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, Microwave, Oven, TanklessWaterHeater |
Association Fee Includes | CommonAreas |
Association Name | Siena HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Playground, Park, Pool, Sidewalks, TrailsPaths |
Elementary School | Veterans Hill |
Energy Efficient | Appliances, Construction, Insulation |
Exterior Features | SeeRemarks |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 75.0 |
HOA Fee Frequency | Quarterly |
Heating | HeatPump |
High School | Hutto |
High School District | Hutto ISD |
Interior Features | BreakfastBar, MainLevelMaster, WalkInClosets |
Levels | Two |
MLS Area | HU |
Middle/Junior High School | Hutto |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Contract, FHA, USDALoan, VALoan |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2805.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | InteriorLot |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool