







Property Attributes
- MLS#7995996
- TypePending
- CountyTRAVIS
- CityAustin
- Area3E
- NeighborhoodAGAVE
- Zip78724
- StyleSingleFamilyResidence
- Year Built2021
- Taxes1645
- Price$ 505,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2154
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
InTown Builders
Property Description
Master down modern with a large back yard just added to the masterful streetscapes of Agave. Under construction and all interiors are available for buyer to choose. Clean lines and finishes with 12 ft ceilings and tons of light through 5x6 kitchen window and 12 feet of triple glass sliding doors looking out into the back yard. Stainless Bosch appliances include a 5 burner gas stove and stainless apron sink. Wood floors in liv,din,kit and stairs. Master bath is remarkable. Glass shower and floating oval tub with separate vanities. 16 SEER 2-speed AC, tankless WH, security system, sprinkler system, smart home system and fenced yard. The streets of Agave are like nothing else in Austin. Model at 5804 Toscana Ave shown by appointment. But drive out anyway because there is much to appreciate! Other plans available.
Elementary School | Middle School | High School |
---|---|---|
Oak Meadows Elementary School | Decker Middle School | Manor High School |
Price History | |
---|---|
1/9/2021 | Listed $505,900 |
General Features
Accessibility | SmartTechnology, Visitable |
---|---|
Appliances | BuiltInGasOven, Cooktop, Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, GasCooktop, Disposal, GasWaterHeater, Microwave, PlumbedForIceMaker, StainlessSteelAppliances, TanklessWaterHeater, VentedExhaustFan |
Association Fee Includes | CommonAreas |
Association Name | Agave POA |
Association Y/N | Yes |
Community Features | Playground, Curbs |
Elementary School | Oak Meadows |
Energy Efficient | Appliances, HVAC, Thermostat, WaterHeater |
Exterior Features | ExteriorSteps, InWallPestControlSystem, Playground, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 220.0 |
HOA Fee Frequency | Annually |
Heating | Central, ENERGYSTARQualifiedEquipment, NaturalGas |
High School | Manor |
High School District | Manor ISD |
Interior Features | CeilingFans, DoubleVanity, HighCeilings, HisandHersClosets, HighSpeedInternet, InteriorSteps, KitchenIsland, LowFlowPlumbingFixtures, MainLevelMaster, MultipleClosets, OpenFloorplan, RecessedLighting, SmartHome |
Levels | Two |
MLS Area | 3E |
Middle/Junior High School | Decker |
New Construction | No |
Parking Features | Driveway, GarageFacesFront, Garage, GarageDoorOpener, ElectricVehicleChargingStations |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2154.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, GentleSloping, SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool