








































Property Attributes
- MLS#8269662
- TypePending
- CountyLEE
- CityLincoln
- AreaLC
- NeighborhoodKLEBERG
- Zip78948
- StyleManufacturedHome
- Year Built1998
- Taxes1207
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size7.09 Acres
Listing Provided Courtesy Of:
Ultima Real Estate
Property Description
Double wide mobile home on over 7 acres of land. This property has a wonderful carport and garage. The garage can be used as a workshop as well. Home is ran on well water and has plenty of room for all of your animals. Seller will convey his tractor with a full price offer. This private road is very quiet and full of wildlife for your enjoyment.Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Lexington Elementary School | Lexington Middle School | Lexington High School |
Price History | |
---|---|
7/28/2020 | Listed $189,000 |
General Features
Accessibility | None |
---|---|
Appliances | ElectricWaterHeater, FreeStandingRange, Refrigerator |
Association Y/N | No |
Attached Garage | No |
Community Features | None |
Elementary School | Lexington |
Exterior Features | PrivateYard, RVParkingRVHookup |
Flooring | Carpet |
Garage Spaces | 2.0 |
Heating | WallFurnace |
High School | Lexington |
High School District | Lexington ISD |
Interior Features | MainLevelMaster, WalkInClosets |
Levels | One |
MLS Area | LC |
Middle/Junior High School | Lexington |
Parking Features | Carport, Detached, Garage |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | ManufacturedHome |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Meadow, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1680.0 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 1680.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | BarbedWire, Fenced, Pipe |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | Level, OpenLot, Private, TreesMediumSize, TreesSmallSize |
Lot Size Acres | 7.09 |
Lot Size Area | 7.09 |
Spa | No |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool