



















Property Attributes
- MLS#8540292
- TypePending
- CountyHAYS
- CitySan Marcos
- AreaHS
- NeighborhoodLa Cima
- Zip78666
- StyleSingleFamilyResidence
- Year Built2020
- Taxes8340
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Property Society, LLC
Property Description
Beautiful home located in cul-de-sac. Home features 4 brick exterior, 8" entry door with spacious entry, tall ceilings and open floor plan. Kitchen features lots of beautiful cabinets, granite counter tops, built in stainless steel appliances, including Maytag refrigerator and island. Master features tall ceilings, ceiling fan. Spacious master bath with double sinks, large walk in closet and beautiful oversized wal in shower. Huge back yard with privacy fence. Owner just installed $650.00 in new blinds and $7000.00 Kinetico Quad water softener/purifier and K5 RO system. This home was completed in October 2020 with many upgrades.
Elementary School | Middle School | High School |
---|---|---|
Hernandez Elementary School | Doris Miller Middle School | San Marcos High School |
Price History | |
---|---|
11/22/2020 | Listed $339,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Cooktop, ENERGYSTARQualifiedDishwasher, ExhaustFan, GasCooktop, Disposal, Microwave, WaterSoftenerOwned, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | La Cima |
Association Y/N | Yes |
Community Features | Park |
Elementary School | Hernandez |
Energy Efficient | SeeRemarks |
Exterior Features | NoExteriorSteps |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 50.0 |
HOA Fee Frequency | Monthly |
Heating | NaturalGas |
High School | San Marcos |
High School District | San Marcos ISD |
Interior Features | CeilingFans, EntranceFoyer, HighCeilings, InLawFloorplan, KitchenIsland, NoInteriorSteps, OpenFloorplan, WalkInClosets |
Levels | One |
MLS Area | HS |
Middle/Junior High School | Doris Miller |
New Construction | No |
Parking Features | Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1872.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, CulDeSac, FrontYard, Landscaped |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool