




Property Attributes
- MLS#9518454
- TypePending
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodMarbella Sub Ph 2
- Zip78641
- StyleSingleFamilyResidence
- Price$ 706,681
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4319
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Riverway Builders Austin, LLC
Property Description
Breathtaking Kennedy home with modern finishes, private guest suite with full bath/shower on the main level, two-story family room with Western sliding glass doors, study, flex room, a massive chef-inspired kitchen with extended 10' island, plenty of counter top space and walk-in pantry. Grand master suite with a luxurious spa bathroom including an elegant free standing tub and frameless mudset shower, spacious walk in closet with access to the laundry room. Upstairs features 3 generously sized secondary bedrooms, 2 additional full baths, loft and game room. Includes 3 car garage. Low tax rate, gated community. READY IN FEB 2021
Elementary School | Middle School | High School |
---|---|---|
Pleasant Hill (Leander ISD) Elementary School | Knox Wiley Middle School | Rouse High School |
Price History | |
---|---|
12/7/2020 | Listed $706,681 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ExhaustFan, GasCooktop, Disposal, Microwave, StainlessSteelAppliances, TanklessWaterHeater |
Association Fee Includes | CommonAreas, SeeRemarks |
Association Name | Management Co. |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Gated |
Elementary School | Pleasant Hill (Leander ISD) |
Energy Efficient | SeeRemarks |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 85.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Rouse |
High School District | Leander ISD |
Interior Features | SeparateFormalDiningRoom, EntranceFoyer, HighCeilings, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, Pantry, RecessedLighting, VaultedCeilings, WalkInClosets |
Levels | Two |
MLS Area | CLN |
Middle/Junior High School | Knox Wiley |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, USDALoan |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 4 |
Half Baths | 1 |
Living Area | 4319.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | LotSize |
Lot Features | BackYard, FrontYard, BackstoGreenbeltPark, InteriorLot, Level, SprinklersAutomatic, TreesMediumSize |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool